Author Details
Полищук, Юрий Михайлович
| Issue | Section | Title | File | 
| Vol 11, No 3 (2015) | Articles | Spatial distribution of small thermokarst lakes of Western Siberia on imagies KH-7 and GeoEye-1 |  (Rus) | 
| Vol 14, No 3 (2018) | Articles | The modelling study of area measurement accuracy using remote sensing techniques |  (Rus) | 
| Vol 14, No 3 (2018) | Articles | Problems of modeling the spatial structure of thermokarst lake fields in the permafrost based on satellite imagery |  (Rus) | 
| Vol 17, No 1 (2021) | Mathematical modeling and information technology | Remote study of thermokarst lakes in the arctic tundra of the taimyr |  (Rus) | 
| Vol 18, No 3 (2022) | Mathematical modeling and information technology | Studying the dynamics of thermokarst lakes in the West Siberian Arctic based on the analysis of time series of satellite measurements |  (Rus) | 

 
					 
						 
									