Melanin Production by the Medicinal Mushroom Inonotus obliquus F-1375 in Submerged Liquid Cultivation and its Antiretroviral Properties
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | Melanin Production by the Medicinal Mushroom Inonotus obliquus F-1375 in Submerged Liquid Cultivation and its Antiretroviral Properties |
2. | Creator | Author's name, affiliation, country | T. V. Teplyakova; State Research Center of Virology and Biotechnology “Vector” |
2. | Creator | Author's name, affiliation, country | N. A. Markovich; State Research Center of Virology and Biotechnology “Vector” |
2. | Creator | Author's name, affiliation, country | N. M. Gashnikova; State Research Center of Virology and Biotechnology “Vector” |
2. | Creator | Author's name, affiliation, country | M. P. Gashnikova; State Research Center of Virology and Biotechnology “Vector” |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | antiretroviral; <i>Basidiomycota</i>; chaga; <i>Human immunodeficiency virus 1</i>; <i>Inonotus obliquus</i>; melanin; mycelium; selectivity index; submerged liquid cultivation |
4. | Description | Abstract | We have explored the effect of a new strain of the mushroom Inonotus obliquus (Ach.:Pers.) Pilat (Basidiomycota) F-1375 on melanin production in a glucose-tryptone medium, adding the preparation of betulin, chemically pure tyrosine, under electric lighting and under dark conditions. The betulin preparation in the examined concentrations had practically no effect on the production of melanin, while high concentrations of tyrosine stimulated the production of melanin both under illumination and in the dark. All studied samples of mushroom melanin are non-toxic: both isolated from natural (TC50 = 96 ± 8 μg/mL) and cultured in a liquid medium with the addition of betulin and tyrosine (TC50 from 164 to 400 μg/mL); active against HIV-1 in MT-4 cell culture (IC50 1 to 4.3 μg/mL, SI 17 to 192). The selectivity indices of the learned preparations of melanin of cultivated Inonotus obliquus F-1375 against the human immunodeficiency virus subtype A were at the level of 33-192, which makes it possible to recommend them for the development of antiviral agents. Melanin from mushroom Inonotus obliquus F-1375 cultured in the electrical light with the addition of 10 and 20 mM tyrosine has the highest selectivity index for retrovirus HIV-1 (SI 192). |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) | |
7. | Date | (DD-MM-YYYY) | 01.07.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnikugrasu.org/0555-1099/article/view/674610 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S0555109923040165 |
10. | Identifier | eLIBRARY Document Number (EDN) | QZRDYO |
11. | Source | Title; vol., no. (year) | Prikladnaâ biohimiâ i mikrobiologiâ; Vol 59, No 4 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(109KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 Т.В. Теплякова, Н.А. Маркович, Н.М. Гашникова, М.П. Гашникова |