A Distributed Acoustic Sensor with a 120-km Sensing Range Based on a Phase-Sensitive Optical Time-Domain Reflectometer and a Remotely Pumped Erbium-Doped Fiber Amplifier
Dublin Core | PKP Metadata Items | Metadata for this Document | |
1. | Title | Title of document | A Distributed Acoustic Sensor with a 120-km Sensing Range Based on a Phase-Sensitive Optical Time-Domain Reflectometer and a Remotely Pumped Erbium-Doped Fiber Amplifier |
2. | Creator | Author's name, affiliation, country | A. S. Dudin; OOO T8; Moscow State University |
2. | Creator | Author's name, affiliation, country | D. R. Kharasov; OOO T8 |
2. | Creator | Author's name, affiliation, country | E. A. Fomiryakov; OOO T8; Moscow State University |
2. | Creator | Author's name, affiliation, country | S. P. Nikitin; OOO T8 |
2. | Creator | Author's name, affiliation, country | O. E. Nanii; OOO T8; Moscow State University |
2. | Creator | Author's name, affiliation, country | V. N. Treshchikov; OOO T8 |
3. | Subject | Discipline(s) | |
3. | Subject | Keyword(s) | |
4. | Description | Abstract | The operating range of a distributed acoustic sensor based on a phase-sensitive optical time-domain reflectometer has been increased using an erbium-doped fiber amplifier with remote forward pumping. It is shown that by incorporating a single segment of erbium-doped fiber at a distance of 70 km and pumping it from the front end by a 500-mW laser at a wavelength of 1480 nm over the sensing fiber, it is possible to increase the operating range of the reflectometer by 45 km and, thereby, obtain the total operating range as large as 120 km along a standard single-mode fiber. We’re sorry, something doesn't seem to be working properly. Please try refreshing the page. If that doesn't work, please contact support so we can address the problem. |
5. | Publisher | Organizing agency, location | The Russian Academy of Sciences |
6. | Contributor | Sponsor(s) |
|
7. | Date | (DD-MM-YYYY) | 01.09.2023 |
8. | Type | Status & genre | Peer-reviewed Article |
8. | Type | Type | Unknown |
9. | Format | File format | |
10. | Identifier | Uniform Resource Identifier | https://vestnikugrasu.org/0032-8162/article/view/670418 |
10. | Identifier | Digital Object Identifier (DOI) | 10.31857/S003281622305018X |
10. | Identifier | eLIBRARY Document Number (EDN) | ZVAZPO |
11. | Source | Title; vol., no. (year) | Pribory i tehnika èksperimenta; No 5 (2023) |
12. | Language | English=en | |
13. | Relation | Supp. Files |
(40KB) (106KB) (233KB) (220KB) (162KB) (404KB) |
14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
15. | Rights | Copyright and permissions |
Copyright (c) 2023 А.С. Дудин, Д.Р. Харасов, Э.А. Фомиряков, С.П. Никитин, О.Е. Наний, В.Н. Трещиков |